Project | Type | Value (B$) | Clients | Status |
Upgrading Of Lamunin Road | Earthworks & Widening Of Road | 2,339,061.60 | Syarikat Jurubima | Done |
Stadium Car Park | Earthworks & Foundation | 31,064.22 | Maxwell Sdn Bhd | Done |
Muara A Project | Earthworks & Foundation | 146,470.51 | Maxwell Sdn Bhd | Done |
Muara B Project | Earthworks & Foundation | 27,370.62 | Maxwell Sdn Bhd | Done |
Kapok Project | Earthworks & Foundation | 33,994.31 | Maxwell Sdn Bhd | Done |
Serasa Project | Earthworks & Foundation | 12,045.31 | Maxwell Sdn Bhd | Done |
Batu Marang Project | Earthworks & Foundation | 12,056.50 | Maxwell Sdn Bhd | Done |
Tamoi Project | Earthworks & Foundation | 131,303.69 | Iriyal Sdn Bhd | Done |
Beribi Project | Earthworks & Foundation | 30,000.00 | Pengiran Hamdan | Done |
Teraban A Project | Earthworks & Foundation | 63,852.84 | Sabani Enterprise | Done |
Teraban B Project | Earthworks & Foundation | 58,733.33 | Sabani Enterprise | Done |
Tanah Jambu Project | Earthworks & Foundation | 129,000.00 | Lau Enterprise Company | Done |
Drainage Improvement Project | Drainage Improvement | 6,626,236.10 | Abdul Khalid Latif General Contractors | 80.00% |
Interchange At Pusak Ulak Road | Drainage Improvement | 3,805,225.00 | Swee Sdn Bhd | 5.00% |
Lambak Kanan Low Cost Housing Scheme | Earthworks & Foundation | 4,384,177.50 | Lau Enterprise Company | 5.00% |
DRAINAGE IMPROVEMENT PROJECT
|
|
|